The Residential Jackshaft Opener (RJO) is programmed with self-diagnostic capabilities. The diagnostic LED next to the learn button will flash a number of times, then pause before repeating, signifying it has found a potential issue. Use the diagnostic chart below to resolve or isolate issues.
The following are diagnostic codes for model 3800, 8500, RJO20 and RJO20C.
If you have models 8500W Series, LJ8900W or LJ8950W, see Diagnostic Codes: Wi-Fi Residential and Light-Duty Commercial Jackshaft Operators
| Code | Description | Symptom | Things to look for |
|---|---|---|---|
| 1 | Door will not close, lights flash Note: Any garage door opener or replacement logic board manufactured after February 3, 2022, will no longer have this feature. | One or both of the indicator lights on the safety reversing sensors does not glow steady | Inspect the sensor wires for a short (staple in a wire), incorrect wiring polarity (black/white wires reversed), broken or disconnected wires; replace or reattach as needed |
| 2 | Door will not close, lights flash Note: Any garage door opener or replacement logic board manufactured after February 3, 2022, will no longer have this feature. | One or both of the indicator lights on the safety reversing sensors does not glow steady | Inspect the sensor wires for a short (staple in a wire), incorrect wiring polarity (black/white wires reversed), broken or disconnected wires; replace or reattach as needed |
| 3 | Door control not working | No movement when door control is pressed | Check for broken or pinched wires leading to the control. Short wires at door control and logic board to test wires. |
| 4 | Safety sensors misaligned | Door reverses and lights flash Note: Any garage door opener or replacement logic board manufactured after February 3, 2022, will no longer have this feature. | Check, sensors for proper alignment. |
| 5 | No RPM in the first second | No movement, grinding sound, 0-6" of door travel | Bad motor gears, disconnected encoder harness, open armature, brush failure, bent motor bracket with chain disconnected *check to make sure the door is engaged to the opener* See also: How to resolve issues with the Residential Jackshaft Operators (RJO) travel limits |
| 6 | RPM pulses detected after the motor was turned off | Door coasts down or up after limits have been reached | Check the door, does it coast down on it's own or does it open on it's own when disconnected from the opener? If the door isn't extremely heavy or out of spec for the opener, replace motor |
| 7 | Motor short | No movement, no sound | Replace motor |
| 9 | Cable tension motor reversal | No movement, unable to set and retain the limits, door attempts to close and reverses | Check cable depth, check track radius, check the door for being hot |
| 10 | Force reversal, up direction | Door stops during the open cycle | Cycle the opener again and it should automatically ratchet up to the next force setting |
| 11 | Max force, down direction | Door stops and reverses during close cycle | Reset limits and forces, if unable to resolve look for a door issue |
| 12 | Force reversal, down direction | Door stops and reverses during close cycle | Cycle the opener again and it should automatically ratchet up to the next force setting |
| 13 | Max force, up direction | Door stops during the open cycle | Reset the limits and forces, if unable to resolve look for a door issue |
| 15 | Bad CRC | No movement, no sound | This is an error detecting code known as cycle redundancy check, basically this is a bad logic board |

Strictly necessary cookies are vital for our website’s core functions, such as security, network management, and accessibility. Since they are essential, these cookies cannot be disabled in our systems.
Third party trackers collect information to use for analytics and to personalize your experience with targeted ads. Under the Colorado CPA, the Virginia CDPA, the Texas DPSA, the Oregon CPA, the Montana CDPA, and the Florida DBR, you have the right to opt-out of the sale of your personal data to third parties, of targeted advertising related processing, and of some types of profiling. You may exercise your rights by using the toggles below. If you opt out, the ads and content that you see may not be as relevant to you. Under the Colorado CPA, you have the right to opt back in to these categories at any time should you initially choose to opt out, and you may do so using the same toggles provided below. For more details on the data we process and how to exercise your rights, and to view information related to required opt-in disclosures, see our Privacy Policy
We and our advertising partners may set these cookies to deliver relevant ads both on our site and across other sites. You can opt-out of these cookies, but you may see less personalized advertising as a result.
These cookies, along with select third-party partners, help us understand how visitors use our site, such as which pages are popular and how long they stay. You can opt-out of these cookies, but your experience may be less customized.