LiftMaster Wi-Fi Enabled Wall Mounted Residential and Commercial Light-Duty Jackshaft Operators include self diagnostic capabilities.
The diagnostic chart in this article can be used for the following models:
Your door operator is programmed with self-diagnostic capabilities. The UP and DOWN arrows on the door operator flash the diagnostic code. You may also find a chart in your manual.
| Diagnostic Code | Symptom | Solution | |
|---|---|---|---|
| UP Arrow Flash(es) | Down Arrow Flash(es) | ||
| 1 | 1 | The door operator will not close. | Safety reversing sensors are not installed, connected or wires may be cut. Inspect sensor wires for a disconnected or cut wire. |
| 1 | 2 | The door operator will not close. | There is a short or reversed wire for the safety reversing sensors. Inspect sensor wire at all staple points and connection points and replace wire or correct as needed. |
| 1 | 3 | The door control will not function. | The wires for the door control are shorted or the door control is faulty. Inspect sensor wire at all staple points and connection points and replace wire or correct as needed. |
| 1 | 4 | The door operator will not close. | Safety reversing sensors are misaligned or were momentarily obstructed. Realign both sensors to ensure both LED's are steady and not flickering. Make sure nothing is hanging or mounted on the door that would interrupt the sensor's path while closing. |
| 1 | 5 | Door moves 6-8" (15-20 cm) stops or reverses. | Manually open and close the door. Check for binding or obstructions, such as a broken spring or door lock, correct as needed. Check wiring connections at travel module and at the logic board. Replace travel module if necessary. |
| 1 | 5 | No movement, only a single click. | Manually open and close the door. Check for binding or obstructions, such as a broken spring or door lock, correct as needed. Replace logic board if necessary. |
| 1 | 5 | Door operator hums for 1-2 seconds no movement. | Manually open and close the door. Check for binding or obstructions, such as a broken spring or door lock, correct as needed. Replace motor if necessary. |
| 1 | 6 | Door coast after it has come to a complete stop. | Program travel to coasting position or have door balanced by a trained technician. |
| 2 | 1-5 | No movement or sound. | Replace logic board. |
| 3 | 1 | The door operator moves slightly, then stops | Activate the door operator again. If problem persists, replace logic board. |
| 3 | 3 | The battery status LED is constantly fl ashing green. | Battery backup charging circuit error, replace logic board. |
| 3 | 5 | The door operator will not close or door reverses during travel. | If two cable tension monitors were previously installed and one has been removed, unplug and plug in the operator three times to relearn the monitor to the operator. |
| 4 | 1-4 | Door is moving stops and or reverses. | Manually open and close the door. Check for binding or obstructions, such as a broken spring or door lock, correct as needed. If the door is binding or sticking contact a trained door systems technician. If door is not binding or sticking attempt to reprogram travel (refer to page 19). |
| 4 | 5 | Door operator runs approximately 6-8" (15-20 cm), stops and reverses. | Communication error to travel module. Check travel module connections, replace module if necessary. |
| 4 | 6 | The door operator will not close. | Safety reversing sensors are misaligned or were momentarily obstructed. Realign both sensors to ensure both LED's are steady and not flickering. Make sure nothing is hanging or mounted on the door that would interrupt the sensor's path while closing. |
| 5 | 5 | The door will not close when using Timer-to-Close or MyQ Smartphone Control | MyQ Remote LED Light must be installed to use TTC or MyQ to control the door. Plug in the MyQ Remote LED Light and make sure it is programmed to the garage door opener. NOTE: Light-Duty models do NOT require the MyQ Remote LED to use this feature, if you encounter this error on those models, replace the logic board. |

Strictly necessary cookies are vital for our website’s core functions, such as security, network management, and accessibility. Since they are essential, these cookies cannot be disabled in our systems.
Third party trackers collect information to use for analytics and to personalize your experience with targeted ads. Under the Colorado CPA, the Virginia CDPA, the Texas DPSA, the Oregon CPA, the Montana CDPA, and the Florida DBR, you have the right to opt-out of the sale of your personal data to third parties, of targeted advertising related processing, and of some types of profiling. You may exercise your rights by using the toggles below. If you opt out, the ads and content that you see may not be as relevant to you. Under the Colorado CPA, you have the right to opt back in to these categories at any time should you initially choose to opt out, and you may do so using the same toggles provided below. For more details on the data we process and how to exercise your rights, and to view information related to required opt-in disclosures, see our Privacy Policy
We and our advertising partners may set these cookies to deliver relevant ads both on our site and across other sites. You can opt-out of these cookies, but you may see less personalized advertising as a result.
These cookies, along with select third-party partners, help us understand how visitors use our site, such as which pages are popular and how long they stay. You can opt-out of these cookies, but your experience may be less customized.